Shredder

Middle Size 2 Shaft Shredder

  • NS-222
    NS-222
  • NS-302
    NS-302
  • NS-302
    NS-302
  • NS-302
    NS-302

Dimensional drawing

Dimensional drawing

Middle Size 2 Shaft Shredder Specification

SHREDDER MODEL UNIT NS-222U NS-222T NS-302U NS-302T NS-302F
Power Range Kw 15 18.5 22 30 15 18.5 22 30 15 18.5 22 30 37 15 18.5 22 30 37 15 18.5 22 30 37
Number of Motors set 2 2 2 2 2
Cutting Chamber(WxL) mm 840*836 840*1028 840*1037 840*1215 840*1517
Cutter Thickness mm 48 70 48 70 48 70 48 70 48 70
Cutter Number PCS 12 17 14 21 21 48 25 17 30 21
Hopper Opening A mm 1800 2000 2200 2200 2700
Hopper Opening B mm 1500 1600 2100 2100 2100
Hopper Height C mm 1319 1319 1419 1419 1419
Basement Plate Height D mm 1500 1500 1700 1700 1700
Basement Plate Length E mm 2808 3000 3320 3800 3800
Basement Plate Wide F mm 2000 2000 2400 2400 2400
Unit Height G mm 3150 3150 3420 3420 3420
Unit Length H mm 3808 4000 4420 4498 4906
Unit Width I mm 3000 3000 3000 3000 3000
Machiene Weight kg 7700 8400 10600 12700 14000

Shredder Specification

TOP